iPredict

Live Traders: 12
Login to your iPredict account
New announcement. Please read.

Top 100 Traders - Return On Investment 

Total Traders: 4758

Rankings and Total Traders only includes traders who have deposited $20 or more.
Ranked by Return On Investment. Click here to rank by Net Worth

# Trading Name Amount # Trading Name Amount
1 mrh +78,128% 51 akajimbob +511%
2 hmonkey +13,549% 52 sleemanj +509%
3 Economist +10,335% 53 lentjes12 +505%
4 Patzcuaro1 +5,462% 54 iguess +503%
5 BHW +5,302% 55 SammeLee +500%
6 Taurusport +5,147% 56 Bezza +491%
7 jmvm +5,126% 57 mikey_mike +479%
8 EyeSack +4,788% 58 Archie123 +472%
9 adamsp +3,711% 59 sgh +471%
10 rocketman101 +3,631% 60 hartey +468%
11 JoshuaJ +3,393% 61 insidetrader +468%
12 Shazzadude +3,293% 62 Miramax81 +466%
13 iprofit +3,186% 63 BossHog +442%
14 mc2001 +3,160% 64 muncha1 +435%
15 wbuffett +2,520% 65 nonentropic +396%
16 Brew +2,235% 66 bmrm +394%
17 turnip +2,227% 67 skindog +392%
18 MBW +2,174% 68 aquigley +389%
19 Hunn +2,054% 69 SSB +389%
20 TraderV +1,928% 70 Sheemu +387%
21 CarterPearce +1,475% 71 sharky +383%
22 pipe42 +1,462% 72 Lanthanide +381%
23 greyghost +1,450% 73 broncos_man +377%
24 Esteban +1,405% 74 Casey9 +370%
25 laffnz +1,373% 75 Artist +369%
26 infiniti +1,330% 76 Tooshkin +363%
27 gr +1,242% 77 ben +359%
28 Legs +1,216% 78 fxnz +357%
29 DaveBennett +1,060% 79 seanc +353%
30 CVDS +959% 80 defaultswap +350%
31 thepolecat +906% 81 marco31 +349%
32 mac_trader +789% 82 ctho089 +347%
33 mdc +779% 83 Hesbl677 +343%
34 Kenz +702% 84 Boomstick +338%
35 Blackbeer +694% 85 webnomix +336%
36 vegetakobe +670% 86 mcwilburtronix +324%
37 Hamish +621% 87 raspberry007 +319%
38 mulholmark +620% 88 jalapenoed +318%
39 Smasher +614% 89 Fidel +317%
40 buretto +603% 90 15_cent +314%
41 Ploppapus +590% 91 AshleySM +310%
42 Dibbo +571% 92 spudding +294%
43 smrf +571% 93 insight +282%
44 toonsquad +570% 94 Stirtrader +278%
45 corbusian +563% 95 Valerius +273%
46 ookisaru +560% 96 Bob1 +271%
47 pacmanrulz +559% 97 buttons12 +270%
48 plutoman +546% 98 barnsey +270%
49 big_kahuna +528% 99 renegade +267%
50 rdd +518% 100 g_sure +263%

Data displayed as at 07/04/2017 04:10:32