US Economics
Trans-Pacific Partnership
Price: $0.13 Probability: 13.0%
NC (0.00%)
Highest Buy: $0.1192 Lowest Sell: $0.1301
| ROI % | ||
|---|---|---|
| 1. | mrh | +77,985% |
| 2. | hmonkey | +13,551% |
| 3. | Economist | +10,358% |
| 4. | BHW | +5,419% |
| 5. | Patzcuaro1 | +5,201% |
| 6. | Taurusport | +5,148% |
| 7. | jmvm | +5,126% |
| 8. | adamsp | +3,712% |
| 9. | rocketman101 | +3,631% |
| 10. | JoshuaJ | +3,393% |
Trans-Pacific PartnershipPrice: $0.13 Probability: 13.0%
NC (0.00%)
Highest Buy: $0.1192 Lowest Sell: $0.1301